2. liga - Jaro ČMSPL - 6. ročník
Výsledky
Aktualizace dne 14.3.2012. Počkejte až se tabulka načte!
| Kolo | Datum | Čas | Domácí | Hosté | Skóre | Střelci + karty | |
| 1. KOLO | 14.2. | 22:00 | F.C. Technica Praha | FK Mlada Boleslav | 3:2 | 2:1 | Nick Zschüsschen 2,Fabian Spaan - Isaac Ferreira da Rocha,Julian Berger(ČK-David Rilke(MBO)ŽK-Fabian Spaan,Michael Sarica,Frans Ax,Arnold van Dieren,Gareth Barnard(TEC) Glenn Van Hoof,Owusu Ampeah,Ronny Vervaeke(MBO) ) |
| 14.2. | 22:00 | Erik's Plumlov | FC Klokan | 0:1 | 0:0 | Gonçalo Rodrigues(ŽK-Jonathan Stilmant,Richard Evans,Maxime Delande,Stijn De Wree,Lennart Wycisk(ERI) Gonçalo Rodrigues,Nico Sterchele,Daniel Nando,Anastas Lyubenov,Jan Bureš,Sisavat Vannasith,Graham Brown(KLO) ) | |
| 14.2. | 22:00 | Baníček | vlakr team | 0:1 | 0:0 | Paulo Cesar Hernandez Lash(ŽK-Zigor Nsue,Rune Keller,Hossein Aghili,Marek Frejlach,Marius Grigore(BAN) Paulo Cesar Hernandez Lash,Tomáš Lička,Yaw Karlsson,Branislav Kotlar,Kacper Lukaszewski(VLA) ) | |
| 14.2. | 22:00 | Orli Týnec | FC Hodějice | 4:2 | 1:2 | Jaromír Nohavica,José Ruiz,Jan Šelicha,David Miller - Thomas Lokken 2(ČK-František Belaň(ORL) ŽK-Jaromír Nohavica,Jan Šelicha,Marius Coman(ORL) Thomas Lokken,Danilo Vicente Agüero,Petri Kevari,David Aspas,Jiří Culek,Harrison Atuegbu,Jeffery Walker,Patrice Ketcha Fahe Gouziho,Lavalu Leututu(HOD) ) | |
| 14.2. | 22:00 | sparta mratín | FC POLI PRAHA | 2:1 | 1:1 | James Van Zundert,Darren Wright - Mohammad Abdulhakeem(ŽK-Robbie Reynolds,Karl Ifil,David Brookman,Roberto Alexander Yori,Greg Naysmith(SMR) Anthanasius of Bicester,Chamseddine Mehaia,Zoubir Hadjadj(POL) ) | |
| 2. KOLO | 17.2. | 22:00 | FK Mlada Boleslav | FC POLI PRAHA | 0:3 | 0:3 | KONTUMACE |
| 17.2. | 22:00 | FC Hodějice | sparta mratín | 2:8 | 2:6 | Nicusor Peres,Thiebaut De Proft - Darren Wright,Greg Naysmith 5,Birger De Smet 2(ČK-Nicolas Laban(HOD) ŽK-Nicusor Peres,Abdul Abdul Kareem,Craig Ifil,Jiří Culek,Harrison Atuegbu,Borislav Ignatov,Roberto Delgado(HOD) Greg Naysmith,Julian Holt,Robbie Reynolds,Karl Ifil,Janne Katholm(SMR) ) | |
| 17.2. | 22:00 | vlakr team | Orli Týnec | 3:2 | 0:2 | Saulius Klimakovas,Paulo Cesar Hernandez Lash,Wilmer Zu - Jan Šelicha,Ivan Donchev(ŽK-Tomáš Lička,Hugo Martinez Flores,Yaw Karlsson,Kevin Lepoint,Oliver Homer,Kacper Lukaszewski(VLA) Ivan Donchev,Kamil Mičola,David Miller,José Ruiz(ORL) ) | |
| 17.2. | 22:00 | FC Klokan | Baníček | 1:1 | 0:1 | Lee Valdeberito-Gomez - Ianis Alin Recoba Rivero(ČK-Marek Filipko(KLO) ŽK-Zsolt Aranyos,Grzegorz Banaszynski,Daniel Nando,Johannan Khalik,Rudolf Charvát(KLO) Zigor Nsue,Velizar Bashev,Marius Grigore,Philipp Scherz,Thierry Ivens(BAN) ) | |
| 17.2. | 22:00 | F.C. Technica Praha | Erik's Plumlov | 3:2 | 2:0 | Robert Ghoochannejhad,Fabian Spaan 2 - Jelle Van Dessel,Richard Evans(ČK-Richard Evans(ERI)ŽK-Fabian Spaan,Yves Detal,Malcolm Robert,Frans Ax,Arnold van Dieren,Gareth Barnard,Arnoud Swinkels(TEC) Lennart Wycisk(ERI) ) | |
| 3. KOLO | 21.2. | 22:00 | Erik's Plumlov | FK Mlada Boleslav | 2:3 | 1:1 | Bar Bossut,Perez David Misu - Eli of Sarov 3(ČK-Jonathan Stilmant(ERI) ŽK-Stijn De Wree,Filippo Bouckenooghe,Lennart Wycisk(ERI) Glenn Van Hoof,Israel Pineda Reyes,David Rilke,Rimas Paknys,Ard van Noord(MBO) ) |
| 21.2. | 22:00 | Baníček | F.C. Technica Praha | 2:1 | 1:1 | Gianpaolo Aquilanti,Majid Shiri - Fabian Spaan(ŽK-Majid Shiri,Zigor Nsue,Dieudonné Mutsindashyaka,Ilya Shvedyk,Hervé Van Der Heyden(BAN) Fabian Spaan,Javi Bermejo,Arnold van Dieren,Gareth Barnard,Nick Zschüsschen,Jürgen Hoogstrate(TEC) ) | |
| 21.2. | 22:00 | Orli Týnec | FC Klokan | 2:2 | 1:0 | Jan Šelicha,José Ruiz - Dimitar Spahiev,Sisavat Vannasith(ŽK-Tomáš Berger,Marius Coman,Ivan Donchev,Jaromír Nohavica(ORL) Dimitar Spahiev,Hayk Barikyan,Daniel Nando,Anastas Lyubenov,Marlon Bennett(KLO) ) | |
| 21.2. | 22:00 | sparta mratín | vlakr team | 1:0 | 1:0 | James Van Zundert -(ČK-Tomáš Lička,Kacper Lukaszewski(VLA)ŽK-Julian Holt,Robbie Reynolds,Karl Ifil,David Brookman,Roberto Alexander Yori,Greg Naysmith(SMR) Hugo Martinez Flores,Branislav Kotlar,Paulo Cesar Hernandez Lash(VLA) ) | |
| 21.2. | 22:00 | FC POLI PRAHA | FC Hodějice | 4:2 | 3:1 | Mohamed Khanifsi,Skander Berrane 2,Rahmane Boukhari - Lavalu Leututu 2(ŽK-Martin Žižka,Anthanasius of Bicester,Chamseddine Mehaia,Martin Bartoš(POL) Danilo Vicente Agüero,Joeri Poncet,Cerezo van Mosselveld,Elvis Drec,Egon Christ(HOD) ) | |
| 4. KOLO | 24.2. | 22:00 | FK Mlada Boleslav | FC Hodějice | 5:1 | 2:0 | Julian Berger 3,Stefan Solomon 2 - Thiebaut De Proft(ŽK-Valerik Dorohovich,Michael Roelandts,Tharindu Dashana,David Rilke,Ard van Noord(MBO) Abdul Abdul Kareem,Alexandre Dias da Cunha,Roberto Delgado,Nicusor Peres(HOD) ) |
| 24.2. | 22:00 | vlakr team | FC POLI PRAHA | 3:2 | 1:1 | Paulo Cesar Hernandez Lash,Wilmer Zu,Bjarte Iversen - Mohammad Abdulhakeem,Marek Veleba(ŽK-Paulo Cesar Hernandez Lash,Kouruuru Ueaiti,Sebastian Reynoso Lopez,Yaw Karlsson,Kevin Lepoint(VLA) Mohammad Abdulhakeem,Marek Veleba,Zoubir Hadjadj(POL) ) | |
| 24.2. | 22:00 | FC Klokan | sparta mratín | 2:0 | 0:0 | Gonçalo Rodrigues,Rudolf Charvát -(ŽK-Gonçalo Rodrigues,Rudolf Charvát,Guillermo Wagner,Anastas Lyubenov,Johannan Khalik,Sisavat Vannasith(KLO) Julian Holt,Robbie Reynolds,Roberto Alexander Yori,Greg Naysmith(SMR) ) | |
| 24.2. | 22:00 | F.C. Technica Praha | Orli Týnec | 2:3 | 0:1 | Devine Corica,Robert Ghoochannejhad - Václav Polách 2,Jaromír Nohavica(ČK-Arnold van Dieren(TEC) Marius Coman,Tomáš Brezovan(ORL)ŽK-Yves Detal,Supramit Senamuang,Frans Ax,Fabian Spaan(TEC) Václav Polách,Jaromír Nohavica,Tomáš Berger,Kamil Mičola,David Miller,Rostislav Rosa(ORL) ) | |
| 24.2. | 22:00 | Erik's Plumlov | Baníček | 1:0 | 1:0 | Kristof Keller -(ŽK-Kristof Keller,Josef Jakus,Lukasz Stopa,Richard Evans,Stijn De Wree,Filippo Bouckenooghe(ERI) Zigor Nsue,Marek Frejlach,Marius Grigore,Philipp Scherz,Salim Aliyow Hussein(BAN) ) | |
| 5. KOLO | 28.2. | 22:00 | Baníček | FK Mlada Boleslav | 2:2 | 0:2 | Dario Praznik,Vladimír Šíma - Robbe Denys,Blas Antonio Martinez(ČK-Aaron Schrauwen(MBO)ŽK-Dario Praznik,Hossein Aghili,Ondřej Rondzik(BAN) Robbe Denys,Valerik Dorohovich(MBO) ) |
| 28.2. | 22:00 | Orli Týnec | Erik's Plumlov | 2:1 | 1:0 | Jan Šelicha 2 - Perez David Misu(ŽK-Jan Šelicha,Tomáš Berger,David Miller,Jaromír Nohavica,José Ruiz(ORL) Perez David Misu,Lukasz Stopa,Lennart Wycisk,Maxime Delande(ERI) ) | |
| 28.2. | 22:00 | sparta mratín | F.C. Technica Praha | 3:2 | 2:2 | Darren Wright,James Van Zundert,Petr Holomek - Nick Zschüsschen,Devine Corica(ČK-Gareth Barnard(TEC)ŽK-Darren Wright,Jens Ayeni,Karl Ifil,David Novák,Roberto Alexander Yori(SMR) Javi Bermejo,Supramit Senamuang,Robert Ghoochannejhad(TEC) ) | |
| 28.2. | 22:00 | FC POLI PRAHA | FC Klokan | 0:2 | 0:0 | Rudolf Charvát,Gonçalo Rodrigues(ČK-Rudolf Charvát(KLO)ŽK-Pierre Kazidi,Anthanasius of Bicester,Chamseddine Mehaia,Mohamed Khanifsi(POL) Hayk Barikyan,Guillermo Wagner,Anastas Lyubenov,Johannan Khalik,Marlon Bennett,Sisavat Vannasith(KLO) ) | |
| 28.2. | 22:00 | FC Hodějice | vlakr team | 2:4 | 1:2 | Thiebaut De Proft 2 - Bjarte Iversen 2,Paulo Cesar Hernandez Lash 2(ŽK-Thiebaut De Proft,Jeffery Walker,Patrice Ketcha Fahe Gouziho,Cerezo van Mosselveld,Elvis Drec,Abdul Abdul Kareem(HOD) Paulo Cesar Hernandez Lash,Tomáš Lička,Hugo Martinez Flores,Antonio Gonzales Rey,Kacper Lukaszewski(VLA) ) | |
| 6. KOLO | 2.3. | 22:00 | FK Mlada Boleslav | vlakr team | 2:1 | 1:0 | Pascal Kroos,Stefan Solomon - Wilmer Zu(ČK-David Rilke(MBO) Kevin Lepoint,Oliver Homer(VLA)ŽK-Ramdhani Kitwana Sayore,Glenn Van Hoof,Romain Stassin,Robbe Denys(MBO) Tomáš Lička,Hugo Martinez Flores,Yaw Karlsson,Kacper Lukaszewski(VLA) ) |
| 2.3. | 22:00 | FC Klokan | FC Hodějice | 0:3 | 0:3 | KONTUMACE | |
| 2.3. | 22:00 | F.C. Technica Praha | FC POLI PRAHA | 3:1 | 1:0 | Robert Ghoochannejhad 2,Fabian Spaan - Manuel Cossato(ŽK-Robert Ghoochannejhad,Fabian Spaan,Javi Bermejo,Supramit Senamuang,Arnold van Dieren,Arnoud Swinkels(TEC) Manuel Cossato,Mounir Makhoukh(POL) ) | |
| 2.3. | 22:00 | Erik's Plumlov | sparta mratín | 2:2 | 1:1 | Ivajlo Varbanov,Jelle Van Dessel - James Van Zundert,Darren Wright(ŽK-Josef Jakus,Perez David Misu,Jonathan Stilmant,Richard Evans,Filippo Bouckenooghe(ERI) Darren Wright,Robbie Reynolds,Zdenko Sebik,Eugene Abdulai,Greg Naysmith,Vladan Svetličić(SMR) ) | |
| 2.3. | 22:00 | Baníček | Orli Týnec | 3:0 | 3:0 | KONTUMACE | |
| 7. KOLO | 6.3. | 22:00 | Orli Týnec | FK Mlada Boleslav | 3:0 | 3:0 | KONTUMACE |
| 6.3. | 22:00 | sparta mratín | Baníček | 3:3 | 1:2 | Darren Wright,Greg Naysmith 2 - Majid Shiri 2,Ianis Alin Recoba Rivero(ŽK-Darren Wright,Greg Naysmith,Vladan Svetličić,Robbie Reynolds,Karl Ifil,David Brookman(SMR) Majid Shiri,Zigor Nsue,Marek Frejlach,Hervé Van Der Heyden(BAN) ) | |
| 6.3. | 22:00 | FC POLI PRAHA | Erik's Plumlov | 1:0 | 1:0 | Marek Veleba -(ŽK-Marek Veleba,Marek Vlček,Zoubir Hadjadj,Mohammad Abdulhakeem(POL) Mohsen Khavandi,Richard Evans,Maxime Delande,Juan Marcelo Junior(ERI) ) | |
| 6.3. | 22:00 | FC Hodějice | F.C. Technica Praha | 0:4 | 0:1 | Danny Meye,Fabian Spaan 2,Rick Longuet(ŽK-Craig Ifil,Joeri Poncet,Hélder Horta-La~,Borislav Ignatov,Nicusor Peres(HOD) Danny Meye,Rick Longuet,Michael Sarica,Supramit Senamuang,Gareth Barnard(TEC) ) | |
| 6.3. | 22:00 | vlakr team | FC Klokan | 0:1 | 0:0 | Lee Valdeberito-Gomez(ČK-Sebastian Reynoso Lopez(VLA) Marek Filipko(KLO)ŽK-Kouruuru Ueaiti,Júlio César Cardoso dos Santos,Branislav Kotlar,Didier Ehouman,Paulo Cesar Hernandez Lash(VLA) Zsolt Aranyos,Guillermo Wagner,Daniel Nando,Josef Štajner,Dimitar Spahiev,Rudolf Charvát(KLO) ) | |
| 8. KOLO | 9.3. | 22:00 | FK Mlada Boleslav | FC Klokan | 1:2 | 0:0 | Ard van Noord - Graham Brown,Gonçalo Rodrigues(ŽK-Ard van Noord,Michael Roelandts,Tharindu Dashana(MBO) Gonçalo Rodrigues,Zsolt Aranyos,Johannan Khalik,Klimi Lendvai,Rudolf Charvát(KLO) ) |
| 9.3. | 22:00 | F.C. Technica Praha | vlakr team | 2:3 | 1:2 | Nick Zschüsschen,Devine Corica - Bjarte Iversen,Paulo Cesar Hernandez Lash 2(ŽK-Michael Sarica,Malcolm Robert,Jaap Rodriques,Fabian Spaan(TEC) Paulo Cesar Hernandez Lash,Tomáš Lička,Hugo Martinez Flores,Júlio César Cardoso dos Santos,Kevin Lepoint,Kacper Lukaszewski(VLA) ) | |
| 9.3. | 22:00 | Erik's Plumlov | FC Hodějice | 3:2 | 1:1 | Daan Heilmann,Mantas Rukštele.,Griffin Vermaelen - Thiebaut De Proft,Thomas Lokken(ŽK-James Loyens,Kristinn Geir Gudjonsson,Michaël Simons,Francis Minne,Juan Marcelo Junior(ERI) Thomas Lokken,Craig Ifil,Lavalu Leututu,Harrison Atuegbu,Jeffery Walker,Cerezo van Mosselveld,Patrice Ketcha Fahe Gouziho(HOD) ) | |
| 9.3. | 22:00 | Baníček | FC POLI PRAHA | 2:3 | 1:2 | Thierry Ivens,Ianis Alin Recoba Rivero - Marek Veleba 2,Petr Kučera(ŽK-Thierry Ivens,Ianis Alin Recoba Rivero,Philipp Scherz,Ervins Danilovs(BAN) Marek Veleba,Marek Vlček,Zoubir Hadjadj(POL) ) | |
| 9.3. | 22:00 | Orli Týnec | sparta mratín | 1:0 | 0:0 | José Ruiz -(ČK-Richard Milner(SMR)ŽK-José Ruiz,Tomáš Berger,David Miller,František Belaň,Jaromír Nohavica,Kamil Mičola(ORL) Vladan Svetličić,Robbie Reynolds,Zdenko Sebik,Mohamed Oussalah,Robbie Parry(SMR) ) | |
| 9. KOLO | 13.3. | 22:00 | sparta mratín | FK Mlada Boleslav | 3:2 | 3:2 | Greg Naysmith,Darren Wright,Libor Sojcik - Blas Antonio Martinez,Oscar Borchers(ŽK-Greg Naysmith,Darren Wright,Robbie Reynolds,Karl Ifil,Roberto Alexander Yori(SMR) Michael Roelandts,Israel Pineda Reyes,Tharindu Dashana(MBO) ) |
| 13.3. | 22:00 | FC POLI PRAHA | Orli Týnec | 1:2 | 0:1 | Rahmane Boukhari - José Ruiz,Jan Šelicha(ČK-Marius Coman(ORL)ŽK-Pierre Kazidi,Anthanasius of Bicester,Martin Bartoš,Mohammad Abdulhakeem,Skander Berrane(POL) José Ruiz,Jan Šelicha,Kamil Mičola,Aurimas Podelis,Jaromír Nohavica(ORL) ) | |
| 13.3. | 22:00 | FC Hodějice | Baníček | 1:3 | 0:3 | Jeffery Walker - Velizar Bashev,Salim Aliyow Hussein,Thierry Ivens(ČK-Elvis Drec(HOD) ŽK-Jeffery Walker,Craig Ifil,Jiří Culek,Patrice Ketcha Fahe Gouziho,Cerezo van Mosselveld,Lavalu Leututu,Thiebaut De Proft(HOD) Zigor Nsue,Marek Frejlach,Iulian Dragomir(BAN) ) | |
| 13.3. | 22:00 | vlakr team | Erik's Plumlov | 2:1 | 0:1 | Paulo Cesar Hernandez Lash 2 - Ivajlo Varbanov(ŽK-Tomáš Lička,Sebastian Reynoso Lopez,Branislav Kotlar,Oliver Homer,Kacper Lukaszewski(VLA) Josef Jakus,Richard Evans,Maxime Delande,Juan Marcelo Junior,Lennart Wycisk(ERI) ) | |
| 13.3. | 22:00 | FC Klokan | F.C. Technica Praha | 0:3 | 0:3 | KONTUMACE | |
Created by FRC 1.34 © PV
Copyright © Pavel Vraj 2002-4
FRC E-mail: swapper@volny.cz
FRC Homepage: www.pvland.cz/freeware
Výsledky
Aktualizace dne 26.4.2012. Počkejte až se tabulka načte!
| Kolo | Datum | Čas | Domácí | Hosté | Skóre | Střelci + karty | |
| 10. KOLO | 16.3. | 22:00 | FK Mlada Boleslav | F.C. Technica Praha | 0:3 | 0:3 | KONTUMACE |
| 16.3. | 22:00 | FC Klokan | Erik's Plumlov | 2:1 | 0:1 | Gonçalo Rodrigues,Klimi Lendvai - Ivajlo Varbanov(ŽK-Klimi Lendvai,Nico Sterchele,Guillermo Wagner,Anastas Lyubenov,Marlon Bennett,Sisavat Vannasith(KLO) Josef Jakus,Mohsen Khavandi,Jonathan Stilmant,Richard Evans,Filippo Bouckenooghe,Kristof Keller(ERI) ) | |
| 16.3. | 22:00 | vlakr team | Baníček | 2:3 | 0:2 | Didier Ehouman,Paulo Cesar Hernandez Lash - Salim Aliyow Hussein 2,Vladimír Šíma(ČK-Tomáš Lička,Kacper Lukaszewski(VLA) ŽK-Hugo Martinez Flores,Kevin Lepoint,Oliver Homer(VLA) Dario Praznik,Marius Grigore,Milan Jerneic(BAN) ) | |
| 16.3. | 22:00 | FC Hodějice | Orli Týnec | 0:4 | 0:4 | KONTUMACE | |
| 16.3. | 22:00 | FC POLI PRAHA | sparta mratín | 0:1 | 0:0 | Mohamed Oussalah(ČK-Karl Ifil(SMR)ŽK-Pierre Kazidi,Marek Vlček,Zoubir Hadjadj,2xMohamed Khanifsi,Martin Žižka,Skander Berrane,Sidi Mohamed Medjoudj(POL) Julian Holt,Jens Ayeni,Roberto Alexander Yori(SMR) ) | |
| 11. KOLO | 20.3. | 22:00 | FC POLI PRAHA | FK Mlada Boleslav | 3:0 | 3:0 | KONTUMACE |
| 20.3. | 22:00 | sparta mratín | FC Hodějice | 3:2 | 1:2 | Petr Holomek 2,James Van Zundert - Silvester Chovan 2(ČK-Darren Wright(SMR) ŽK-Vladan Svetličić,Michael Caruso,Janne Katholm(SMR) Abdul Abdul Kareem,Craig Ifil,Joeri Poncet,Harrison Atuegbu,Hélder Horta-La~,Jeffery Walker,Elvis Drec(HOD) ) | |
| 20.3. | 22:00 | Orli Týnec | vlakr team | 1:1 | 1:1 | Jaromír Nohavica - Kepa Ruiz de Asín(ČK-Branislav Kotlar(VLA)ŽK-Jaromír Nohavica,Tomáš Berger,Kamil Mičola,David Miller,Tomáš Brezovan(ORL) Kouruuru Ueaiti,Hugo Martinez Flores,Sebastian Reynoso Lopez,Marjan Ilić,Oliver Homer,Paulo Cesar Hernandez Lash(VLA) ) | |
| 20.3. | 22:00 | Baníček | FC Klokan | 2:2 | 1:2 | Ianis Alin Recoba Rivero 2 - Gonçalo Rodrigues,Klimi Lendvai(ČK-Hervé Van Der Heyden(BAN) Bronislav Raba(KLO)ŽK-Ianis Alin Recoba Rivero,Dario Praznik,Rune Keller(BAN) Gonçalo Rodrigues,Klimi Lendvai,Nico Sterchele,Marlon Bennett,Graham Brown(KLO) ) | |
| 20.3. | 22:00 | Erik's Plumlov | F.C. Technica Praha | 4:2 | 1:2 | Kristof Keller 3,Ivajlo Varbanov - Nick Zschüsschen,Robert Ghoochannejhad(ŽK-Kristof Keller,Ivajlo Varbanov,Mohsen Khavandi,Perez David Misu,Michaël Simons,Václav Hrdlička(ERI) Nick Zschüsschen,Robert Ghoochannejhad,Supramit Senamuang,Arnold van Dieren(TEC) ) | |
| 12. KOLO | 23.3. | 22:00 | FK Mlada Boleslav | Erik's Plumlov | 0:3 | 0:3 | KONTUMACE |
| 23.3. | 22:00 | F.C. Technica Praha | Baníček | 3:2 | 3:1 | Devine Corica 2,Rick Longuet - Karel Šelicha,Ianis Alin Recoba Rivero(ŽK-Rick Longuet,Javi Bermejo,Supramit Senamuang,Arnold van Dieren(TEC) Karel Šelicha,Zigor Nsue,Andrius Česnulis,Marius Grigore(BAN) ) | |
| 23.3. | 22:00 | FC Klokan | Orli Týnec | 2:1 | 1:1 | Domen Sinanovic,Klimi Lendvai - José Ruiz(ŽK-Klimi Lendvai,Nico Sterchele,Guillermo Wagner,Anastas Lyubenov,Jan Bureš,Sisavat Vannasith(KLO) Tomáš Berger,Kamil Mičola,David Nešpor,Marius Coman,Tomáš Brezovan(ORL) ) | |
| 23.3. | 22:00 | vlakr team | sparta mratín | 4:3 | 2:1 | Wilmer Zu,Paulo Cesar Hernandez Lash 2,Bjarte Iversen - Richard Milner,Janko Fecko,James Van Zundert(ČK-Sebastian Reynoso Lopez(VLA) ŽK-Paulo Cesar Hernandez Lash,Hugo Martinez Flores,Kevin Lepoint(VLA) Richard Milner,Janko Fecko,Robbie Reynolds,Karl Ifil,Roberto Alexander Yori(SMR) ) | |
| 23.3. | 22:00 | FC Hodějice | FC POLI PRAHA | 0:3 | 0:3 | KONTUMACE | |
| 13. KOLO | 27.3. | 22:00 | FC Hodějice | FK Mlada Boleslav | 3:0 | 3:0 | KONTUMACE |
| 27.3. | 22:00 | FC POLI PRAHA | vlakr team | 2:3 | 1:2 | Bouabdellah Chehloul,Chamseddine Mehaia - Oliver Homer,Wilmer Zu,Denny Levesque(ČK-Zoubir Hadjadj(POL) Júlio César Cardoso dos Santos(VLA)ŽK-Chamseddine Mehaia,Bronislav Valigura,Marek Vlček(POL) Oliver Homer,Tomáš Lička,Yaw Karlsson,Branislav Kotlar,Kacper Lukaszewski(VLA) ) | |
| 27.3. | 22:00 | sparta mratín | FC Klokan | 1:2 | 0:2 | James Van Zundert - Gonçalo Rodrigues,Sisavat Vannasith(ČK-Dimitar Spahiev(KLO)ŽK-Julian Holt,Robbie Reynolds,Karl Ifil,Roberto Alexander Yori,Darren Wright,Greg Naysmith(SMR) Gonçalo Rodrigues,Sisavat Vannasith,Guillermo Wagner,Johannan Khalik(KLO) ) | |
| 27.3. | 22:00 | Orli Týnec | F.C. Technica Praha | 3:2 | 1:0 | Jaromír Nohavica,Jan Šelicha,José Ruiz - Robert Ghoochannejhad 2(ČK-David Nešpor(ORL) Arnold van Dieren(TEC)ŽK-Jaromír Nohavica,Tomáš Berger,Kamil Mičola,Marius Coman(ORL) Robert Ghoochannejhad,Michael Sarica,Fabian Spaan(TEC) ) | |
| 27.3. | 22:00 | Baníček | Erik's Plumlov | 0:1 | 0:0 | Bart Bossut(ČK-Thierry Ivens(BAN) ŽK-Dario Praznik(BAN) Josef Jakus,Mohsen Khavandi,Perez David Misu,Richard Evans,Kristof Keller(ERI) ) | |
| 14. KOLO | 30.3. | 22:00 | FK Mlada Boleslav | Baníček | 0:3 | 0:3 | KONTUMACE |
| 30.3. | 22:00 | Erik's Plumlov | Orli Týnec | 2:3 | 1:2 | Jelle Van Dessel 2 - Jan Kiša 2,Václav Polách(ČK-Kamil Mičola(ORL)ŽK-Jonathan Stilmant,Michaël Simons,Maxime Delande,Lennart Wycisk(ERI) Tomáš Berger,Rostislav Rosa,Tomáš Brezovan(ORL) ) | |
| 30.3. | 22:00 | F.C. Technica Praha | sparta mratín | 1:0 | 1:0 | Nick Zschüsschen -(ŽK-Nick Zschüsschen,Javi Bermejo,Kerst van Dijk,Supramit Senamuang,Fabian Spaan(TEC) Julian Holt,Robbie Reynolds,Zdenko Sebik,Mohamed Oussalah,Birinus of Laconi,Robbie Parry(SMR) ) | |
| 30.3. | 22:00 | FC Klokan | FC POLI PRAHA | 3:2 | 1:2 | Gonçalo Rodrigues,Klimi Lendvai,Ionut Conof - Petr Kučera,Marek Veleba(ČK-Marek Veleba(POL)ŽK-Gonçalo Rodrigues,Klimi Lendvai,Guillermo Wagner,Anastas Lyubenov,Sisavat Vannasith(KLO) Horst Grubhoffer(POL) ) | |
| 30.3. | 22:00 | vlakr team | FC Hodějice | 4:2 | 3:0 | Wilmer Zu 2,Bjarte Iversen,Denny Levesque - Lavalu Leututu,Elvis Drec(ČK-Jeffery Walker(HOD)ŽK-Denny Levesque,Tomáš Lička,Kacper Lukaszewski(VLA) Elvis Drec,Bogdan Danciulescu,Petri Kevari,Joeri Poncet,Jiří Culek,Hélder Horta-La~,Patrice Ketcha Fahe Gouziho,Thomas Lokken(HOD) ) | |
| 15. KOLO | 3.4. | 22:00 | vlakr team | FK Mlada Boleslav | 3:0 | 3:0 | KONTUMACE |
| 3.4. | 22:00 | FC Hodějice | FC Klokan | 2:4 | 2:2 | Harrison Atuegbu,Thiebaut De Proft - Ionut Conof,Graham Brown,Klimi Lendvai,Jamil Perkins(ŽK-Danilo Vicente Agüero,Petri Kevari,Cerezo van Mosselveld,Nicolas Laban,Patrice Ketcha Fahe Gouziho(HOD) Klimi Lendvai,Nico Sterchele,Sisavat Vannasith,Gonçalo Rodrigues(KLO) ) | |
| 3.4. | 22:00 | FC POLI PRAHA | F.C. Technica Praha | 2:2 | 0:2 | Petr Kučera,Skander Berrane - Nick Zschüsschen,Robert Ghoochannejhad(ŽK-Bronislav Valigura,Marek Vlček,Bouabdellah Chehloul,Horst Grubhoffer,Mohammad Abdulhakeem(POL) Robert Ghoochannejhad,Javi Bermejo,Supramit Senamuang,Frans Ax,Arnoud Swinkels(TEC) ) | |
| 3.4. | 22:00 | sparta mratín | Erik's Plumlov | 3:4 | 1:2 | James Van Zundert,Janko Fecko,Darren Wright - Ivajlo Varbanov 4(ČK-David Brookman(SMR) Mohsen Khavandi(ERI)ŽK-Darren Wright,Vladan Svetličić,Robbie Reynolds(SMR) Ivajlo Varbanov,Josef Jakus,Maxime Delande,Kristof Keller(ERI) ) | |
| 3.4. | 22:00 | Orli Týnec | Baníček | 1:2 | 1:1 | Jan Šelicha - Ianis Alin Recoba Rivero,Majid Shiri(ČK-David Nešpor(ORL) ŽK-Marius Coman,Václav Polách(ORL) Ianis Alin Recoba Rivero,Majid Shiri,Dario Praznik,Hervé Van Der Heyden,Gianpaolo Aquilanti(BAN) ) | |
| 16. KOLO | 17.4. | 22:00 | FK Mlada Boleslav | Orli Týnec | 0:3 | 0:3 | KONTUMACE |
| 17.4. | 22:00 | Baníček | sparta mratín | 0:1 | 0:1 | Dan Beceru(ČK-Marius Grigore(BAN) ŽK-Zigor Nsue,Marek Frejlach,Philipp Scherz(BAN) Julian Holt,Karl Ifil,Miroslav Grigore,Birinus of Laconi,Roberto Alexander Yori,Greg Naysmith(SMR) ) | |
| 17.4. | 22:00 | Erik's Plumlov | FC POLI PRAHA | 4:2 | 2:1 | Lennart Wycisk 2,Bart Bossut 2 - Skander Berrane,Mohamed Khanifsi(ČK-Zoubir Hadjadj(POL)ŽK-Lennart Wycisk,Josef Jakus,Gabriel Ernesto Rodriguez Vega,Jonathan Stilmant,Alberto Tare(ERI) Mohamed Khanifsi,Manuel Cossato(POL) ) | |
| 17.4. | 22:00 | F.C. Technica Praha | FC Hodějice | 0:0 | 0:0 | (ČK-Craig Ifil(HOD)ŽK-Javi Bermejo,Malcolm Robert,Milan van Dieren,Arnold van Dieren,Gareth Barnard,Rick Longuet,Kerst van Dijk(TEC) Danilo Vicente Agüero,Jiří Culek,Nicolas Laban,Patrice Ketcha Fahe Gouziho,Roberto Delgado,Thiebaut De Proft,Lavalu Leututu(HOD) ) | |
