FairPlay
Aktualizace dne 26.4.2012. Počkejte až se tabulka načte!
| Pořadí | Tým | ČK | ŽK |
| 1 | FK Mlada Boleslav | 0 | 0 |
| 2 | FC POLI PRAHA | 3 | 57 |
| 3 | Baníček | 4 | 61 |
| 4 | Erik's Plumlov | 4 | 76 |
| 5 | F.C. Technica Praha | 4 | 79 |
| 6 | FC Hodějice | 4 | 90 |
| 7 | sparta mratín | 5 | 83 |
| 8 | FC Klokan | 7 | 82 |
| 9 | Orli Týnec | 8 | 60 |
| 10 | vlakr team | 12 | 78 |
| Pořadí | Jméno | Tým | ČK | ŽK |
| 1 | Tomáš Lička | vlakr team | 3 | 8 |
| 2 | Kacper Lukaszewski | vlakr team | 2 | 10 |
| 3 | Arnold van Dieren | F.C. Technica Praha | 2 | 8 |
| 4 | Oliver Homer | vlakr team | 2 | 6 |
| 5 | Zoubir Hadjadj | FC POLI PRAHA | 2 | 5 |
| 5 | Marius Coman | Orli Týnec | 2 | 5 |
| 7 | Sebastian Reynoso Lopez | vlakr team | 2 | 4 |
| 8 | Tomáš Brezovan | Orli Týnec | 2 | 3 |
| 9 | David Nešpor | Orli Týnec | 2 | 2 |
| 10 | Marek Filipko | FC Klokan | 2 | 0 |
| 11 | Karl Ifil | sparta mratín | 1 | 10 |
| 12 | Greg Naysmith | sparta mratín | 1 | 9 |
| 13 | Kamil Mičola | Orli Týnec | 1 | 8 |
| 14 | Richard Evans | Erik's Plumlov | 1 | 7 |
| 14 | Branislav Kotlar | vlakr team | 1 | 7 |
| 16 | Craig Ifil | FC Hodějice | 1 | 6 |
| 16 | Jeffery Walker | FC Hodějice | 1 | 6 |
| 16 | Rudolf Charvát | FC Klokan | 1 | 6 |
| 16 | Darren Wright | sparta mratín | 1 | 6 |
| 20 | Marius Grigore | Baníček | 1 | 5 |
| 20 | Jonathan Stilmant | Erik's Plumlov | 1 | 5 |
| 20 | Gareth Barnard | F.C. Technica Praha | 1 | 5 |
| 20 | Kevin Lepoint | vlakr team | 1 | 5 |
| 24 | Mohsen Khavandi | Erik's Plumlov | 1 | 4 |
| 24 | Frans Ax | F.C. Technica Praha | 1 | 4 |
| 24 | Elvis Drec | FC Hodějice | 1 | 4 |
| 24 | Nicolas Laban | FC Hodějice | 1 | 4 |
| 24 | Marek Veleba | FC POLI PRAHA | 1 | 4 |
| 29 | Hervé Van Der Heyden | Baníček | 1 | 3 |
| 29 | Majid Shiri | Baníček | 1 | 3 |
| 29 | David Brookman | sparta mratín | 1 | 3 |
| 29 | Júlio César Cardoso dos Santos | vlakr team | 1 | 3 |
| 33 | Thierry Ivens | Baníček | 1 | 2 |
| 33 | Dimitar Spahiev | FC Klokan | 1 | 2 |
| 33 | František Belaň | Orli Týnec | 1 | 2 |
| 36 | Richard Milner | sparta mratín | 1 | 1 |
| 37 | Masoud Teimorian | Erik's Plumlov | 1 | 0 |
| 37 | Bronislav Raba | FC Klokan | 1 | 0 |
| 37 | Hafez Sulaimee | FC Klokan | 1 | 0 |
| 37 | Roy Amadsalatoen | FC Klokan | 1 | 0 |
| 41 | Robbie Reynolds | sparta mratín | 0 | 12 |
| 42 | Tomáš Berger | Orli Týnec | 0 | 10 |
| 42 | Roberto Alexander Yori | sparta mratín | 0 | 10 |
| 42 | Paulo Cesar Hernandez Lash | vlakr team | 0 | 10 |
| 45 | Fabian Spaan | F.C. Technica Praha | 0 | 9 |
| 45 | Sisavat Vannasith | FC Klokan | 0 | 9 |
| 45 | Jaromír Nohavica | Orli Týnec | 0 | 9 |
| 45 | Hugo Martinez Flores | vlakr team | 0 | 9 |
| 49 | Zigor Nsue | Baníček | 0 | 8 |
| 49 | Lennart Wycisk | Erik's Plumlov | 0 | 8 |
| 49 | Javi Bermejo | F.C. Technica Praha | 0 | 8 |
| 49 | Supramit Senamuang | F.C. Technica Praha | 0 | 8 |
| 49 | Patrice Ketcha Fahe Gouziho | FC Hodějice | 0 | 8 |
| 49 | Gonçalo Rodrigues | FC Klokan | 0 | 8 |
| 55 | Josef Jakus | Erik's Plumlov | 0 | 7 |
| 55 | Anastas Lyubenov | FC Klokan | 0 | 7 |
| 55 | Guillermo Wagner | FC Klokan | 0 | 7 |
| 55 | Julian Holt | sparta mratín | 0 | 7 |
| 59 | Dario Praznik | Baníček | 0 | 6 |
| 59 | Maxime Delande | Erik's Plumlov | 0 | 6 |
| 59 | Michael Sarica | F.C. Technica Praha | 0 | 6 |
| 59 | Cerezo van Mosselveld | FC Hodějice | 0 | 6 |
| 59 | Jiří Culek | FC Hodějice | 0 | 6 |
| 59 | Daniel Nando | FC Klokan | 0 | 6 |
| 59 | Johannan Khalik | FC Klokan | 0 | 6 |
| 59 | Klimi Lendvai | FC Klokan | 0 | 6 |
| 59 | Marek Vlček | FC POLI PRAHA | 0 | 6 |
| 59 | Yaw Karlsson | vlakr team | 0 | 6 |
| 69 | Marek Frejlach | Baníček | 0 | 5 |
| 69 | Kristof Keller | Erik's Plumlov | 0 | 5 |
| 69 | Rick Longuet | F.C. Technica Praha | 0 | 5 |
| 69 | Robert Ghoochannejhad | F.C. Technica Praha | 0 | 5 |
| 69 | Harrison Atuegbu | FC Hodějice | 0 | 5 |
| 69 | Nico Sterchele | FC Klokan | 0 | 5 |
| 69 | Mohamed Khanifsi | FC POLI PRAHA | 0 | 5 |
| 69 | Mohammad Abdulhakeem | FC POLI PRAHA | 0 | 5 |
| 69 | David Miller | Orli Týnec | 0 | 5 |
| 69 | Vladan Svetličić | sparta mratín | 0 | 5 |
| 79 | Ianis Alin Recoba Rivero | Baníček | 0 | 4 |
| 79 | Philipp Scherz | Baníček | 0 | 4 |
| 79 | Filippo Bouckenooghe | Erik's Plumlov | 0 | 4 |
| 79 | Michaël Simons | Erik's Plumlov | 0 | 4 |
| 79 | Perez David Misu | Erik's Plumlov | 0 | 4 |
| 79 | Arnoud Swinkels | F.C. Technica Praha | 0 | 4 |
| 79 | Abdul Abdul Kareem | FC Hodějice | 0 | 4 |
| 79 | Danilo Vicente Agüero | FC Hodějice | 0 | 4 |
| 79 | Hélder Horta-La~ | FC Hodějice | 0 | 4 |
| 79 | Joeri Poncet | FC Hodějice | 0 | 4 |
| 79 | Lavalu Leututu | FC Hodějice | 0 | 4 |
| 79 | Petri Kevari | FC Hodějice | 0 | 4 |
| 79 | Roberto Delgado | FC Hodějice | 0 | 4 |
| 79 | Thomas Lokken | FC Hodějice | 0 | 4 |
| 79 | Marlon Bennett | FC Klokan | 0 | 4 |
| 79 | Zsolt Aranyos | FC Klokan | 0 | 4 |
| 79 | Anthanasius of Bicester | FC POLI PRAHA | 0 | 4 |
| 79 | Chamseddine Mehaia | FC POLI PRAHA | 0 | 4 |
| 79 | Pierre Kazidi | FC POLI PRAHA | 0 | 4 |
| 79 | José Ruiz | Orli Týnec | 0 | 4 |
| 79 | Václav Polách | Orli Týnec | 0 | 4 |
| 100 | Juan Marcelo Junior | Erik's Plumlov | 0 | 3 |
| 100 | Kristinn Geir Gudjonsson | Erik's Plumlov | 0 | 3 |
| 100 | Stijn De Wree | Erik's Plumlov | 0 | 3 |
| 100 | Jaap Rodriques | F.C. Technica Praha | 0 | 3 |
| 100 | Malcolm Robert | F.C. Technica Praha | 0 | 3 |
| 100 | Nick Zschüsschen | F.C. Technica Praha | 0 | 3 |
| 100 | Nicusor Peres | FC Hodějice | 0 | 3 |
| 100 | Thiebaut De Proft | FC Hodějice | 0 | 3 |
| 100 | Josef Štajner | FC Klokan | 0 | 3 |
| 100 | Bronislav Valigura | FC POLI PRAHA | 0 | 3 |
| 100 | Horst Grubhoffer | FC POLI PRAHA | 0 | 3 |
| 100 | Skander Berrane | FC POLI PRAHA | 0 | 3 |
| 100 | Jan Šelicha | Orli Týnec | 0 | 3 |
| 100 | Jens Ayeni | sparta mratín | 0 | 3 |
| 100 | Zdenko Sebik | sparta mratín | 0 | 3 |
| 100 | Kouruuru Ueaiti | vlakr team | 0 | 3 |
| 116 | Andrius Česnulis | Baníček | 0 | 2 |
| 116 | Hossein Aghili | Baníček | 0 | 2 |
| 116 | Iulian Dragomir | Baníček | 0 | 2 |
| 116 | Rune Keller | Baníček | 0 | 2 |
| 116 | Brecht Knipping | Erik's Plumlov | 0 | 2 |
| 116 | Ivajlo Varbanov | Erik's Plumlov | 0 | 2 |
| 116 | James Loyens | Erik's Plumlov | 0 | 2 |
| 116 | Lukasz Stopa | Erik's Plumlov | 0 | 2 |
| 116 | Kerst van Dijk | F.C. Technica Praha | 0 | 2 |
| 116 | Milan van Dieren | F.C. Technica Praha | 0 | 2 |
| 116 | Yves Detal | F.C. Technica Praha | 0 | 2 |
| 116 | Borislav Ignatov | FC Hodějice | 0 | 2 |
| 116 | Graham Brown | FC Klokan | 0 | 2 |
| 116 | Hayk Barikyan | FC Klokan | 0 | 2 |
| 116 | Jan Bureš | FC Klokan | 0 | 2 |
| 116 | Bouabdellah Chehloul | FC POLI PRAHA | 0 | 2 |
| 116 | Manuel Cossato | FC POLI PRAHA | 0 | 2 |
| 116 | Martin Bartoš | FC POLI PRAHA | 0 | 2 |
| 116 | Martin Žižka | FC POLI PRAHA | 0 | 2 |
| 116 | Ivan Donchev | Orli Týnec | 0 | 2 |
| 116 | Rostislav Rosa | Orli Týnec | 0 | 2 |
| 116 | Birinus of Laconi | sparta mratín | 0 | 2 |
| 116 | Janne Katholm | sparta mratín | 0 | 2 |
| 116 | Mohamed Oussalah | sparta mratín | 0 | 2 |
| 116 | Robbie Parry | sparta mratín | 0 | 2 |
| 116 | Antonio Gonzales Rey | vlakr team | 0 | 2 |
| 116 | Denny Levesque | vlakr team | 0 | 2 |
| 116 | Marjan Ilić | vlakr team | 0 | 2 |
| 144 | Dieudonné Mutsindashyaka | Baníček | 0 | 1 |
| 144 | Ervins Danilovs | Baníček | 0 | 1 |
| 144 | Gianpaolo Aquilanti | Baníček | 0 | 1 |
| 144 | Ilya Shvedyk | Baníček | 0 | 1 |
| 144 | Jiří Navrátil | Baníček | 0 | 1 |
| 144 | Karel Šelicha | Baníček | 0 | 1 |
| 144 | Milan Jerneic | Baníček | 0 | 1 |
| 144 | Nicolas Trifonov | Baníček | 0 | 1 |
| 144 | Ondřej Rondzik | Baníček | 0 | 1 |
| 144 | Salim Aliyow Hussein | Baníček | 0 | 1 |
| 144 | Stefan Kondev | Baníček | 0 | 1 |
| 144 | Tobias Trehkopf | Baníček | 0 | 1 |
| 144 | Velizar Bashev | Baníček | 0 | 1 |
| 144 | Alberto Tare | Erik's Plumlov | 0 | 1 |
| 144 | Francis Minne | Erik's Plumlov | 0 | 1 |
| 144 | Gabriel Ernesto Rodriguez Vega | Erik's Plumlov | 0 | 1 |
| 144 | Nils Debroux | Erik's Plumlov | 0 | 1 |
| 144 | Václav Hrdlička | Erik's Plumlov | 0 | 1 |
| 144 | Danny Meye | F.C. Technica Praha | 0 | 1 |
| 144 | Jürgen Hoogstrate | F.C. Technica Praha | 0 | 1 |
| 144 | Alexandre Dias da Cunha | FC Hodějice | 0 | 1 |
| 144 | Bogdan Danciulescu | FC Hodějice | 0 | 1 |
| 144 | David Aspas | FC Hodějice | 0 | 1 |
| 144 | Egon Christ | FC Hodějice | 0 | 1 |
| 144 | Silvester Chovan | FC Hodějice | 0 | 1 |
| 144 | Grzegorz Banaszynski | FC Klokan | 0 | 1 |
| 144 | Jamil Perkins | FC Klokan | 0 | 1 |
| 144 | Sébastien Wuyts | FC Klokan | 0 | 1 |
| 144 | Martin Růžička | FC POLI PRAHA | 0 | 1 |
| 144 | Mounir Makhoukh | FC POLI PRAHA | 0 | 1 |
| 144 | Sidi Mohamed Medjoudj | FC POLI PRAHA | 0 | 1 |
| 144 | Aurimas Podelis | Orli Týnec | 0 | 1 |
| 144 | David Novák | sparta mratín | 0 | 1 |
| 144 | Eugene Abdulai | sparta mratín | 0 | 1 |
| 144 | Janko Fecko | sparta mratín | 0 | 1 |
| 144 | Jens Larsen | sparta mratín | 0 | 1 |
| 144 | Michael Caruso | sparta mratín | 0 | 1 |
| 144 | Miroslav Grigore | sparta mratín | 0 | 1 |
| 144 | Didier Ehouman | vlakr team | 0 | 1 |
Copyright © Pavel Vraj 2002-4
FRC E-mail: swapper@volny.cz
FRC Homepage: www.pvland.cz/freeware